loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 364.76 6.85 27.29
Equity-Larsen & Toubro May 31, 2025 256.40 4.82 31.27
Equity-NTPC May 31, 2025 238.60 4.49 -6.63
Equity-Apollo Hospitals May 31, 2025 169.21 3.18 3.99
Equity-Power Grid Corpn May 31, 2025 161.32 3.03 41.73
Equity-Kirloskar Oil May 31, 2025 145.52 2.74 28.73
Equity-Amber Enterp. May 31, 2025 134.55 2.53 -9.31
Equity-Coal India May 31, 2025 131.96 2.48 -0.23
Equity-Rainbow Child. May 31, 2025 131.26 2.47 0.06
Equity-Bharti Airtel May 31, 2025 127.79 2.40 -39.73
Equity-Solar Industries May 31, 2025 121.25 2.28 90.50
Equity-Siemens May 31, 2025 120.66 2.27 -38.10
Equity-Inox India May 31, 2025 112.33 2.11 19.33
Equity-Multi Comm. Exc. May 31, 2025 108.41 2.04 0.00
Equity-Max Financial May 31, 2025 98.71 1.86 0.00
Equity-Reliance Industr May 31, 2025 96.56 1.82 11.43
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 92.99 1.75 4.57
Equity-Siemens Ener.Ind May 31, 2025 91.56 1.72 0.00
Equity-Welspun Corp May 31, 2025 90.78 1.71 7.56
Equity-Carborundum Uni. May 31, 2025 85.40 1.61 0.83
Equity-Kalpataru Proj. May 31, 2025 85.12 1.60 -3.58
Equity-Avalon Tech May 31, 2025 83.66 1.57 -3.78
Equity-Triven.Engg.Ind. May 31, 2025 81.10 1.52 13.97
Equity-Samvardh. Mothe. May 31, 2025 80.11 1.51 16.92
Equity-Angel One May 31, 2025 80.53 1.51 31.23
Equity-Indian Energy Ex May 31, 2025 78.28 1.47 14.10
Equity-Power Mech Proj. May 31, 2025 75.59 1.42 14.33
Equity-UltraTech Cem. May 31, 2025 74.60 1.40 -2.60
Equity-Schaeffler India May 31, 2025 73.29 1.38 24.06
Equity-Tega Inds. May 31, 2025 72.30 1.36 14.95
Equity-Nippon Life Ind. May 31, 2025 71.01 1.33 28.07
Equity-Hindalco Inds. May 31, 2025 68.62 1.29 -7.17
Equity-Navin Fluo.Intl. May 31, 2025 67.69 1.27 -12.04
Equity-K E C Intl. May 31, 2025 65.37 1.23 6.34
Equity-Sansera Enginee. May 31, 2025 64.64 1.22 11.83
Equity-Jindal Steel May 31, 2025 63.19 1.19 4.01
Equity-Jubilant Ingrev. May 31, 2025 63.34 1.19 8.08
Equity-R R Kabel May 31, 2025 56.05 1.05 50.39
Equity-Bajaj Electrical May 31, 2025 53.91 1.01 26.23
Equity-B P C L May 31, 2025 53.26 1.00 14.34
Equity-Kirl.Pneumatic May 31, 2025 52.40 0.98 6.02
Equity-Shivalik Bimetal May 31, 2025 50.88 0.96 7.49
Equity-Gujarat Gas May 31, 2025 51.22 0.96 11.57
Equity-Ahluwalia Contr. May 31, 2025 47.78 0.90 18.77
Equity-Oberoi Realty May 31, 2025 46.83 0.88 6.65
Equity-Apollo Tyres May 31, 2025 46.95 0.88 0.00
Equity-SKF India May 31, 2025 45.14 0.85 21.96
Equity-Techno Elec.Engg May 31, 2025 44.97 0.85 40.53
Equity-Asian Paints May 31, 2025 44.01 0.83 -3.48
Equity-Thyrocare Tech. May 31, 2025 43.78 0.82 54.37
Equity-Century Plyboard May 31, 2025 42.57 0.80 6.16
Equity-H.G. Infra Engg. May 31, 2025 39.16 0.74 5.96
Equity-Phoenix Mills May 31, 2025 37.88 0.71 -6.46
Equity-Cyient DLM May 31, 2025 37.59 0.71 -13.13
Equity-Interglobe Aviat May 31, 2025 36.27 0.68 4.20
Equity-Finolex Cables May 31, 2025 34.38 0.65 6.62
Equity-Bansal Wire Inds May 31, 2025 34.72 0.65 -19.39
Equity-Atul May 31, 2025 32.85 0.62 16.29
Equity-IFGL Refractori. May 31, 2025 31.67 0.60 49.52
Equity-Ambuja Cements May 31, 2025 31.31 0.59 2.81
Equity-Godrej Industrie May 31, 2025 31.55 0.59 4.46
Equity-KNR Construct. May 31, 2025 30.73 0.58 -7.60
Equity-APL Apollo Tubes May 31, 2025 29.11 0.55 18.78
Equity-Polycab India May 31, 2025 24.72 0.46 -72.17
Equity-JNK May 31, 2025 23.29 0.44 3.37
Equity-Exide Inds. May 31, 2025 17.50 0.33 -37.47
Equity-O N G C May 31, 2025 12.68 0.24 -2.83
Equity-G R Infraproject May 31, 2025 9.37 0.18 22.71
Equity-NTPC Green May 31, 2025 8.76 0.16 10.59
Equity-Bharti Airtel PP May 31, 2025 5.22 0.10 8.33
Equity-PNC Infratech May 31, 2025 3.31 0.06 -80.62
Net CA & Others-Net CA & Others May 31, 2025 -0.81 -0.03 0.00