loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 286.55 5.87 -54.60
Equity-NTPC Mar 31, 2025 255.54 5.24 14.82
Equity-Bharti Airtel Mar 31, 2025 212.01 4.34 24.95
Equity-Larsen & Toubro Mar 31, 2025 195.32 4.00 10.38
Equity-Siemens Mar 31, 2025 194.91 3.99 14.10
Equity-Apollo Hospitals Mar 31, 2025 162.71 3.33 78.08
Equity-Amber Enterp. Mar 31, 2025 148.36 3.04 104.13
Equity-Coal India Mar 31, 2025 132.26 2.71 7.81
Equity-Rainbow Child. Mar 31, 2025 131.18 2.69 203.94
Equity-Power Grid Corpn Mar 31, 2025 113.82 2.33 187.53
Equity-Kirloskar Oil Mar 31, 2025 113.04 2.32 30.59
Equity-Inox India Mar 31, 2025 94.14 1.93 4.33
Equity-Polycab India Mar 31, 2025 88.83 1.82 9.22
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 88.92 1.82 120.44
Equity-Kalpataru Proj. Mar 31, 2025 88.28 1.81 -3.94
Equity-Reliance Industr Mar 31, 2025 86.65 1.78 6.25
Equity-Avalon Tech Mar 31, 2025 86.95 1.78 14.01
Equity-Carborundum Uni. Mar 31, 2025 84.70 1.74 54.00
Equity-Welspun Corp Mar 31, 2025 84.40 1.73 1.37
Equity-Navin Fluo.Intl. Mar 31, 2025 76.96 1.58 11.92
Equity-UltraTech Cem. Mar 31, 2025 76.59 1.57 13.64
Equity-Hindalco Inds. Mar 31, 2025 73.92 1.51 7.58
Equity-Triven.Engg.Ind. Mar 31, 2025 71.16 1.46 10.20
Equity-Indian Energy Ex Mar 31, 2025 68.60 1.41 12.72
Equity-Samvardh. Mothe. Mar 31, 2025 68.52 1.40 10.43
Equity-Power Mech Proj. Mar 31, 2025 66.11 1.35 50.90
Equity-Solar Industries Mar 31, 2025 63.65 1.30 29.08
Equity-Tega Inds. Mar 31, 2025 62.90 1.29 16.04
Equity-K E C Intl. Mar 31, 2025 61.47 1.26 14.03
Equity-Angel One Mar 31, 2025 61.36 1.26 6.64
Equity-Jindal Steel Mar 31, 2025 60.76 1.25 203.03
Equity-Schaeffler India Mar 31, 2025 59.08 1.21 10.29
Equity-Jubilant Ingrev. Mar 31, 2025 58.61 1.20 5.47
Equity-Sansera Enginee. Mar 31, 2025 57.80 1.18 8.77
Equity-Nippon Life Ind. Mar 31, 2025 55.44 1.14 12.71
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 52.00 1.07 333.33
Equity-BSE Mar 31, 2025 50.50 1.03 21.60
Equity-Kirl.Pneumatic Mar 31, 2025 49.42 1.01 18.33
Equity-Shivalik Bimetal Mar 31, 2025 47.34 0.97 13.78
Equity-B P C L Mar 31, 2025 46.58 0.95 17.35
Equity-Gujarat Gas Mar 31, 2025 45.91 0.94 11.34
Equity-Asian Paints Mar 31, 2025 45.60 0.93 7.38
Equity-Oberoi Realty Mar 31, 2025 43.91 0.90 53.87
Equity-Cyient DLM Mar 31, 2025 43.27 0.89 13.60
Equity-Bajaj Electrical Mar 31, 2025 42.71 0.88 -9.84
Equity-Bansal Wire Inds Mar 31, 2025 43.07 0.88 14.68
Equity-Bharat Forge Mar 31, 2025 42.23 0.87 13.59
Equity-Phoenix Mills Mar 31, 2025 40.50 0.83 6.15
Equity-Ahluwalia Contr. Mar 31, 2025 40.23 0.82 26.78
Equity-Century Plyboard Mar 31, 2025 40.10 0.82 -24.45
Equity-SKF India Mar 31, 2025 37.01 0.76 4.34
Equity-H.G. Infra Engg. Mar 31, 2025 36.96 0.76 9.58
Equity-R R Kabel Mar 31, 2025 37.27 0.76 6.49
Equity-Interglobe Aviat Mar 31, 2025 34.80 0.71 -55.85
Equity-KNR Construct. Mar 31, 2025 33.26 0.68 3.51
Equity-Finolex Cables Mar 31, 2025 32.25 0.66 11.81
Equity-Techno Elec.Engg Mar 31, 2025 32.00 0.66 2.99
Equity-Ambuja Cements Mar 31, 2025 30.45 0.62 15.79
Equity-Godrej Industrie Mar 31, 2025 30.20 0.62 3.33
Equity-Atul Mar 31, 2025 28.24 0.58 15.58
Equity-Thyrocare Tech. Mar 31, 2025 28.36 0.58 -1.15
Equity-Exide Inds. Mar 31, 2025 28.00 0.57 3.64
Equity-APL Apollo Tubes Mar 31, 2025 24.51 0.50 -15.67
Equity-JNK Mar 31, 2025 22.53 0.46 18.07
Equity-IFGL Refractori. Mar 31, 2025 21.18 0.43 1.79
Equity-PNC Infratech Mar 31, 2025 17.07 0.35 -27.45
Equity-Dhanuka Agritech Mar 31, 2025 16.46 0.34 1.76
Equity-O N G C Mar 31, 2025 13.05 0.27 9.38
Equity-Volt.Transform. Mar 31, 2025 7.67 0.16 -23.66
Equity-NTPC Green Mar 31, 2025 7.92 0.16 15.29
Equity-G R Infraproject Mar 31, 2025 7.64 0.16 3.74
Equity-Bharti Airtel PP Mar 31, 2025 4.82 0.10 15.97
Net CA & Others-Net CA & Others Mar 31, 2025 -16.98 -0.32 -172.89